| 300 | 500 | 220 | 60 | 550 | - | 64 | |
| 100 | 84 | 50 | 28 | 150 | - | 32 | |
| 100 | 84 | 50 | 28 | 150 | - | 32 | |
| 100 | 84 | 50 | 28 | 150 | - | 32 | |
| 8 | - | - | 8 | 12 | - | - | |
| 150 | 160 | 72 | 32 | 300 | - | 36 | |
| 60 | 70 | 40 | 24 | 120 | - | 28 | |
| 60 | 70 | 40 | 24 | 120 | - | 28 | |
| 20 | 24 | 12 | 12 | 25 | 10 | - | |
| 20 | 24 | 12 | 12 | 25 | 10 | - | |
| 10 | 20 | 10 | 10 | 15 | 8 | - | |
| 24 | 50 | 18 | 16 | 25 | 12 | 16 | |
| 70 | 99 | 36 | 28 | 60 | 26 | 28 | |
| 30 | 50 | 18 | 16 | 30 | 12 | 16 |
Meeting Room Dimensions (Metres)
| 16.6 x 34.7 | 576 | 8.0 | |
| 16.6 x 10.7 | 178 | 8.0 | |
| 16.6 x 10.7 | 178 | 8.0 | |
| 16.6 x 11.3 | 188 | 8.0 | |
| 5.7 x 3.0 | 17 | - | |
| 12.7 x 17.8 | 226 | 4.0 | |
| 12.7 x 8.7 | 110 | 4.0 | |
| 12.7 x 8.2 | 104 | 4.0 | |
| 7.0 x 5.2 | 36 | 3.5 | |
| 7.0 x 5.2 | 36 | 3.5 | |
| 5.8 x 4.5 | 26 | 3.5 | |
| 8.0 x 7.0 | 56 | 3.0 | |
| 8.0 x 14.5 | 116 | 3.0 | |
| 8.0 x 8.0 | 64 | 3.0 |
Meeting Room Dimensions (Feet)
| 54' 6" x 113' 10" | 6200 | 26' 2" | |
| 54' 6" x 35' 1" | 1912 | 26' 2" | |
| 54' 6" x 35' 1" | 1912 | 26' 2" | |
| 54' 6" x 37' 1" | 2019 | 26' 2" | |
| 18' 8" x 9' 11" | 184 | - | |
| 41' 8" x 58' 5" | 2433 | 13' 1" | |
| 41' 8" x 28' 6" | 1189 | 13' 1" | |
| 41' 8" x 26' 11" | 1121 | 13' 1" | |
| 23' 0" x 17' 1" | 392 | 11' 6" | |
| 23' 0" x 17' 1" | 392 | 11' 6" | |
| 19' 0" x 14' 10" | 281 | 11' 6" | |
| 26' 2" x 23' 0" | 603 | 9' 10" | |
| 26' 2" x 47' 7" | 1249 | 9' 10" | |
| 26' 2" x 26' 2" | 689 | 9' 10" |
Rooms identified with a † symbol are partition rooms.



